ISU Figure Skating Junior Grand Prix Gdansk 2026
No stream confirmed
NO STREAM CONFIRMED
ISU YouTube
2026/27 Junior Grand Prix series coverage announced. Open the official provider for event streams.
Price not confirmed
Availability: not currently confirmed. Restricted in: South Korea, Japan, Russia, Belarus, Kazakhstan
ISU announces YouTube coverage for territories outside the listed regional broadcast markets.
Last verified: 22 Sept 2026, 06:26 UTC · Needs rechecking. Official source
NO STREAM CONFIRMED
SBS Korea
2026/27 Junior Grand Prix series coverage announced. Open the official provider for event streams.
Price not confirmed
Availability: not currently confirmed
Official regional partner. Event player and subscription terms not confirmed.
Last verified: 22 Sept 2026, 06:26 UTC · Needs rechecking. Official source
NO STREAM CONFIRMED
TV Asahi
2026/27 Junior Grand Prix series coverage announced. Open the official provider for event streams.
Price not confirmed
Availability: not currently confirmed
Official regional partner. Event player and subscription terms not confirmed.
Last verified: 22 Sept 2026, 06:26 UTC · Needs rechecking. Official source
NO STREAM CONFIRMED
OKKO TV
2026/27 Junior Grand Prix series coverage announced. Open the official provider for event streams.
Price not confirmed
Availability: not currently confirmed
Official regional partner. Event player and subscription terms not confirmed.
Last verified: 22 Sept 2026, 06:26 UTC · Needs rechecking. Official source
Final results
- Competition
- Junior Grand Prix
- Season
- 2026/27
- Disciplines
- Men, Women, Pairs, Ice Dance
- Results
- 12 confirmed result sections · 0 provisional
Official results are checked automatically during the competition.
8 Oct to 10 Oct 2026
Gdansk, POL
Results as they are confirmed
Updates delayed. Showing the last verified results. Last checked: 17/10/2026, 23:59:33 UTC.
Junior Men · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 82.09 |
| 2 | Janis ZNOTINS | LAT | 76.15 |
| 3 | Yehor KURTSEV | UKR | 71.39 |
| 4 | Sandro de ANGELO | SUI | 70.62 |
| 5 | Caleb FARRINGTON | USA | 66.87 |
| 6 | Makar NIKOLAEV | GEO | 65.55 |
| 7 | Leon LO | NED | 64.92 |
| 8 | Jaewook CHUNG | KOR | 64.62 |
| 9 | Tonghe TIAN | CHN | 63.68 |
| 10 | Henry GAO | USA | 63.65 |
| 11 | Mikayel SALAZARYAN | ARM | 61.49 |
| 12 | Leon ROJKOV | GER | 61.07 |
| 13 | Edward SOLOVYOV | GBR | 60.23 |
| 14 | Matias HEINONEN | FIN | 59.85 |
| 15 | William CHAN | CAN | 58.70 |
| 16 | Oscar OLIVER | POL | 55.00 |
| 17 | Christopher Konstantinos MANIS | GRE | 52.37 |
| 18 | Bo-Shun WU | TPE | 51.39 |
| 19 | Yesung KIM | KOR | 50.28 |
| 20 | Yoanis APOSTOLU | BUL | 48.38 |
| 21 | Jan VALTERA | CZE | 47.32 |
| 22 | Ryszard SIUDEK | POL | 45.04 |
| 23 | Jan GULAJ | POL | 42.68 |
| 24 | Federico BERRUTO | ITA | 42.32 |
| 25 | Dominik DRNZIK | SVK | 41.03 |
| 26 | Tim NORDIN | SWE | 39.41 |
Junior Men · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 146.55 |
| 2 | Janis ZNOTINS | LAT | 130.41 |
| 3 | Jaewook CHUNG | KOR | 127.91 |
| 4 | Yehor KURTSEV | UKR | 127.45 |
| 5 | Leon ROJKOV | GER | 123.23 |
| 6 | Tonghe TIAN | CHN | 122.89 |
| 7 | Edward SOLOVYOV | GBR | 120.47 |
| 8 | Sandro de ANGELO | SUI | 118.34 |
| 9 | Oscar OLIVER | POL | 118.10 |
| 10 | Makar NIKOLAEV | GEO | 117.01 |
| 11 | Leon LO | NED | 115.04 |
| 12 | William CHAN | CAN | 106.49 |
| 13 | Mikayel SALAZARYAN | ARM | 104.85 |
| 14 | Henry GAO | USA | 103.79 |
| 15 | Yoanis APOSTOLU | BUL | 101.11 |
| 16 | Caleb FARRINGTON | USA | 98.99 |
| 17 | Yesung KIM | KOR | 95.21 |
| 18 | Matias HEINONEN | FIN | 94.79 |
| 19 | Jan VALTERA | CZE | 93.75 |
| 20 | Ryszard SIUDEK | POL | 92.53 |
| 21 | Bo-Shun WU | TPE | 86.36 |
| 22 | Jan GULAJ | POL | 84.18 |
| 23 | Federico BERRUTO | ITA | 81.80 |
| 24 | Dominik DRNZIK | SVK | 78.61 |
| 25 | Christopher Konstantinos MANIS | GRE | 76.59 |
| 26 | Tim NORDIN | SWE | 64.41 |
Junior Men · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 228.64 |
| 2 | Janis ZNOTINS | LAT | 206.56 |
| 3 | Yehor KURTSEV | UKR | 198.84 |
| 4 | Jaewook CHUNG | KOR | 192.53 |
| 5 | Sandro de ANGELO | SUI | 188.96 |
| 6 | Tonghe TIAN | CHN | 186.57 |
| 7 | Leon ROJKOV | GER | 184.30 |
| 8 | Makar NIKOLAEV | GEO | 182.56 |
| 9 | Edward SOLOVYOV | GBR | 180.70 |
| 10 | Leon LO | NED | 179.96 |
| 11 | Oscar OLIVER | POL | 173.10 |
| 12 | Henry GAO | USA | 167.44 |
| 13 | Mikayel SALAZARYAN | ARM | 166.34 |
| 14 | Caleb FARRINGTON | USA | 165.86 |
| 15 | William CHAN | CAN | 165.19 |
| 16 | Matias HEINONEN | FIN | 154.64 |
| 17 | Yoanis APOSTOLU | BUL | 149.49 |
| 18 | Yesung KIM | KOR | 145.49 |
| 19 | Jan VALTERA | CZE | 141.07 |
| 20 | Bo-Shun WU | TPE | 137.75 |
| 21 | Ryszard SIUDEK | POL | 137.57 |
| 22 | Christopher Konstantinos MANIS | GRE | 128.96 |
| 23 | Jan GULAJ | POL | 126.86 |
| 24 | Federico BERRUTO | ITA | 124.12 |
| 25 | Dominik DRNZIK | SVK | 119.64 |
| 26 | Tim NORDIN | SWE | 103.82 |
Junior Women · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Lia CHO | CAN | 69.42 |
| 2 | Sumika KANAZAWA | JPN | 69.24 |
| 3 | Elisabeth DIBBERN | SUI | 67.65 |
| 4 | Sophia SHIFRIN | ISR | 63.82 |
| 5 | Diana Alexandra ZIESECKE | GER | 61.33 |
| 6 | Kira BARANOVSKA | LAT | 58.69 |
| 7 | Angel DELEVAQUE | NED | 58.56 |
| 8 | Nayeon KO | KOR | 58.02 |
| 9 | Elina GOIDINA | EST | 55.46 |
| 10 | Venla SINISALO | FIN | 55.29 |
| 11 | Oliviia BAZLOVA | CYP | 55.13 |
| 12 | Alice SMITH | GBR | 54.31 |
| 13 | Mia Zixuan ZENG | AUS | 54.28 |
| 14 | Alica LENGYELOVA | SVK | 52.48 |
| 15 | Simona TKACHMAN | ISR | 52.47 |
| 16 | Ketevan MAKHARADZE | GEO | 52.16 |
| 17 | Emilia NEMIROVSKY | USA | 50.25 |
| 18 | Jana HORCICKOVA | CZE | 50.18 |
| 19 | Lia LYUBENOVA | BUL | 47.44 |
| 20 | Katarina FEDOROVA COELHO | POR | 47.22 |
| 21 | Anne-Sophie HEURTEBIS | FRA | 46.85 |
| 22 | Zoe MOSCA BARBERIS | ITA | 46.44 |
| 23 | Ariadna GUPTA ESPADA | ESP | 46.32 |
| 24 | Aleksandra JANIKOWSKA | POL | 45.71 |
| 25 | Lena KOPYTOWSKA | POL | 45.57 |
| 26 | Khrystyna HALIARETA | UKR | 45.17 |
| 27 | Ella HAWKES | RSA | 44.53 |
| 28 | Lilly ALMGREN-LIDMAN | SWE | 44.47 |
| 29 | Sofia LAMPRINOU | GRE | 42.82 |
| 30 | Izabella ESAIAN | ARM | 42.17 |
| 31 | Gabriele JUSKAITE | LTU | 41.49 |
| 32 | Zofia BOCHENEK | POL | 40.42 |
| 33 | Ana SCEPANOVIC | SRB | 38.48 |
| 34 | Saedis Heba GUDMUNDSDOTTIR | ISL | 37.82 |
| 35 | Camila Simone AREVALO ARIAS | MEX | 36.24 |
| 36 | Maria Ignacia CASTRO | CHI | 21.07 |
Junior Women · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Sumika KANAZAWA | JPN | 127.13 |
| 2 | Lia CHO | CAN | 126.34 |
| 3 | Elisabeth DIBBERN | SUI | 121.46 |
| 4 | Nayeon KO | KOR | 119.36 |
| 5 | Diana Alexandra ZIESECKE | GER | 116.87 |
| 6 | Kira BARANOVSKA | LAT | 113.35 |
| 7 | Oliviia BAZLOVA | CYP | 110.90 |
| 8 | Sophia SHIFRIN | ISR | 109.91 |
| 9 | Elina GOIDINA | EST | 109.02 |
| 10 | Ariadna GUPTA ESPADA | ESP | 103.69 |
| 11 | Mia Zixuan ZENG | AUS | 101.41 |
| 12 | Emilia NEMIROVSKY | USA | 100.90 |
| 13 | Angel DELEVAQUE | NED | 100.57 |
| 14 | Alice SMITH | GBR | 97.94 |
| 15 | Ketevan MAKHARADZE | GEO | 96.97 |
| 16 | Venla SINISALO | FIN | 95.28 |
| 17 | Jana HORCICKOVA | CZE | 92.33 |
| 18 | Simona TKACHMAN | ISR | 91.59 |
| 19 | Lia LYUBENOVA | BUL | 88.78 |
| 20 | Aleksandra JANIKOWSKA | POL | 86.22 |
| 21 | Izabella ESAIAN | ARM | 86.10 |
| 22 | Alica LENGYELOVA | SVK | 85.51 |
| 23 | Khrystyna HALIARETA | UKR | 85.27 |
| 24 | Zoe MOSCA BARBERIS | ITA | 84.62 |
| 25 | Gabriele JUSKAITE | LTU | 84.01 |
| 26 | Lilly ALMGREN-LIDMAN | SWE | 80.16 |
| 27 | Anne-Sophie HEURTEBIS | FRA | 78.29 |
| 28 | Katarina FEDOROVA COELHO | POR | 75.86 |
| 29 | Lena KOPYTOWSKA | POL | 75.01 |
| 30 | Sofia LAMPRINOU | GRE | 70.96 |
| 31 | Saedis Heba GUDMUNDSDOTTIR | ISL | 67.14 |
| 32 | Ana SCEPANOVIC | SRB | 67.10 |
| 33 | Ella HAWKES | RSA | 66.88 |
| 34 | Zofia BOCHENEK | POL | 66.39 |
| 35 | Camila Simone AREVALO ARIAS | MEX | 59.12 |
| 36 | Maria Ignacia CASTRO | CHI | 39.51 |
Junior Women · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Sumika KANAZAWA | JPN | 196.37 |
| 2 | Lia CHO | CAN | 195.76 |
| 3 | Elisabeth DIBBERN | SUI | 189.11 |
| 4 | Diana Alexandra ZIESECKE | GER | 178.20 |
| 5 | Nayeon KO | KOR | 177.38 |
| 6 | Sophia SHIFRIN | ISR | 173.73 |
| 7 | Kira BARANOVSKA | LAT | 172.04 |
| 8 | Oliviia BAZLOVA | CYP | 166.03 |
| 9 | Elina GOIDINA | EST | 164.48 |
| 10 | Angel DELEVAQUE | NED | 159.13 |
| 11 | Mia Zixuan ZENG | AUS | 155.69 |
| 12 | Alice SMITH | GBR | 152.25 |
| 13 | Emilia NEMIROVSKY | USA | 151.15 |
| 14 | Venla SINISALO | FIN | 150.57 |
| 15 | Ariadna GUPTA ESPADA | ESP | 150.01 |
| 16 | Ketevan MAKHARADZE | GEO | 149.13 |
| 17 | Simona TKACHMAN | ISR | 144.06 |
| 18 | Jana HORCICKOVA | CZE | 142.51 |
| 19 | Alica LENGYELOVA | SVK | 137.99 |
| 20 | Lia LYUBENOVA | BUL | 136.22 |
| 21 | Aleksandra JANIKOWSKA | POL | 131.93 |
| 22 | Zoe MOSCA BARBERIS | ITA | 131.06 |
| 23 | Khrystyna HALIARETA | UKR | 130.44 |
| 24 | Izabella ESAIAN | ARM | 128.27 |
| 25 | Gabriele JUSKAITE | LTU | 125.50 |
| 26 | Anne-Sophie HEURTEBIS | FRA | 125.14 |
| 27 | Lilly ALMGREN-LIDMAN | SWE | 124.63 |
| 28 | Katarina FEDOROVA COELHO | POR | 123.08 |
| 29 | Lena KOPYTOWSKA | POL | 120.58 |
| 30 | Sofia LAMPRINOU | GRE | 113.78 |
| 31 | Ella HAWKES | RSA | 111.41 |
| 32 | Zofia BOCHENEK | POL | 106.81 |
| 33 | Ana SCEPANOVIC | SRB | 105.58 |
| 34 | Saedis Heba GUDMUNDSDOTTIR | ISL | 104.96 |
| 35 | Camila Simone AREVALO ARIAS | MEX | 95.36 |
| 36 | Maria Ignacia CASTRO | CHI | 60.58 |
Junior Pairs · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Anita MAPELLI / Noah QUESADA GRAU | ESP | 61.66 |
| 2 | Zlata KAMALOVA / Danil PANOV | GEO | 61.05 |
| 3 | Rui GUO / Yiwen ZHANG | CHN | 57.82 |
| 4 | Irina NAPOLITANO / Edoardo COMI | ITA | 53.88 |
| 5 | Polina POLMAN / Gabriel RENOLDI | ITA | 50.17 |
| 6 | Kaydee KALLAY / Etienne LACASSE | CAN | 49.42 |
| 7 | Reagan MOSS / Jakub GALBAVY | USA | 48.41 |
| 8 | Miroslava ORESHKIN / Vladimir FURMAN | CAN | 48.36 |
| 9 | Romane TELEMAQUE / Lucas COULON | FRA | 48.12 |
| 10 | Ze Yu SONG / Guang Ye ZHAO | CHN | 47.09 |
| 11 | Leontina HORCICKOVA / Jindrich KLEMENT | CZE | 46.83 |
| 12 | Alia TANG / William BOCSKAY | CAN | 44.23 |
| 13 | Olivia JUNG / Carter GRIFFIN | USA | 43.64 |
| 14 | Teryn KIM / Lazuli LUNE | USA | 39.11 |
Junior Pairs · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Anita MAPELLI / Noah QUESADA GRAU | ESP | 105.15 |
| 2 | Zlata KAMALOVA / Danil PANOV | GEO | 102.90 |
| 3 | Rui GUO / Yiwen ZHANG | CHN | 94.09 |
| 4 | Reagan MOSS / Jakub GALBAVY | USA | 92.65 |
| 5 | Polina POLMAN / Gabriel RENOLDI | ITA | 86.38 |
| 6 | Ze Yu SONG / Guang Ye ZHAO | CHN | 85.88 |
| 7 | Miroslava ORESHKIN / Vladimir FURMAN | CAN | 83.30 |
| 8 | Irina NAPOLITANO / Edoardo COMI | ITA | 79.45 |
| 9 | Kaydee KALLAY / Etienne LACASSE | CAN | 78.36 |
| 10 | Leontina HORCICKOVA / Jindrich KLEMENT | CZE | 75.97 |
| 11 | Olivia JUNG / Carter GRIFFIN | USA | 75.03 |
| 12 | Romane TELEMAQUE / Lucas COULON | FRA | 72.88 |
| 13 | Alia TANG / William BOCSKAY | CAN | 69.80 |
| 14 | Teryn KIM / Lazuli LUNE | USA | 66.71 |
Junior Pairs · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Anita MAPELLI / Noah QUESADA GRAU | ESP | 166.81 |
| 2 | Zlata KAMALOVA / Danil PANOV | GEO | 163.95 |
| 3 | Rui GUO / Yiwen ZHANG | CHN | 151.91 |
| 4 | Reagan MOSS / Jakub GALBAVY | USA | 141.06 |
| 5 | Polina POLMAN / Gabriel RENOLDI | ITA | 136.55 |
| 6 | Irina NAPOLITANO / Edoardo COMI | ITA | 133.33 |
| 7 | Ze Yu SONG / Guang Ye ZHAO | CHN | 132.97 |
| 8 | Miroslava ORESHKIN / Vladimir FURMAN | CAN | 131.66 |
| 9 | Kaydee KALLAY / Etienne LACASSE | CAN | 127.78 |
| 10 | Leontina HORCICKOVA / Jindrich KLEMENT | CZE | 122.80 |
| 11 | Romane TELEMAQUE / Lucas COULON | FRA | 121.00 |
| 12 | Olivia JUNG / Carter GRIFFIN | USA | 118.67 |
| 13 | Alia TANG / William BOCSKAY | CAN | 114.03 |
| 14 | Teryn KIM / Lazuli LUNE | USA | 105.82 |
Junior Ice Dance · Rhythm Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 68.93 |
| 2 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 62.36 |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 59.40 |
| 4 | Melissa CACHOVA / Ivan MOROZOV | ITA | 59.02 |
| 5 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 58.80 |
| 6 | Laurence BRIERE / Earl Jesse CELESTINO | CAN | 56.44 |
| 7 | Liliia LITENKO / Aleksandr RYZHENKOV | ISR | 55.48 |
| 8 | Alexia KRUK / Jan EISENHABER | GER | 51.88 |
| 9 | Leonie WOODTLI / Timon David SUHNER | SUI | 51.17 |
| 10 | Anaelle KOUEVI / Yann HOMAWOO | USA | 50.77 |
| 11 | Angelina CUCHERAT / Leopold DACQUIN | FRA | 49.64 |
| 12 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 49.57 |
| 13 | Xin Yue KANG / Shi Bo HAO | CHN | 49.30 |
| 14 | Laura BALCERSKA / David DIADCHENKO | POL | 47.43 |
| 15 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 45.23 |
| 16 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 43.85 |
| 17 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 42.47 |
| 18 | Mihana NAKAJIMA / Isak Bengt-Eric GRANS | SWE | 40.69 |
| 19 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 36.48 |
| 20 | Lumia SASSI / Aarne SAVOLA | FIN | 31.16 |
Junior Ice Dance · Free Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Melissa CACHOVA / Ivan MOROZOV | ITA | 92.08 |
| 2 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 92.01 |
| 3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 91.86 |
| 4 | Liliia LITENKO / Aleksandr RYZHENKOV | ISR | 86.79 |
| 5 | Lea HIENNE / Louis VARESCON | FRA | 86.46 |
| 6 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 84.10 |
| 7 | Anaelle KOUEVI / Yann HOMAWOO | USA | 81.21 |
| 8 | Laurence BRIERE / Earl Jesse CELESTINO | CAN | 80.44 |
| 9 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 78.19 |
| 10 | Leonie WOODTLI / Timon David SUHNER | SUI | 77.93 |
| 11 | Alexia KRUK / Jan EISENHABER | GER | 77.09 |
| 12 | Angelina CUCHERAT / Leopold DACQUIN | FRA | 76.62 |
| 13 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 76.23 |
| 14 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 74.84 |
| 15 | Xin Yue KANG / Shi Bo HAO | CHN | 73.14 |
| 16 | Laura BALCERSKA / David DIADCHENKO | POL | 72.34 |
| 17 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 65.10 |
| 18 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 63.73 |
| 19 | Mihana NAKAJIMA / Isak Bengt-Eric GRANS | SWE | 61.55 |
| 20 | Lumia SASSI / Aarne SAVOLA | FIN | 47.44 |
Junior Ice Dance · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 154.22 |
| 2 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 153.03 |
| 3 | Melissa CACHOVA / Ivan MOROZOV | ITA | 151.10 |
| 4 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 150.81 |
| 5 | Lea HIENNE / Louis VARESCON | FRA | 145.86 |
| 6 | Liliia LITENKO / Aleksandr RYZHENKOV | ISR | 142.27 |
| 7 | Laurence BRIERE / Earl Jesse CELESTINO | CAN | 136.88 |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 131.98 |
| 9 | Leonie WOODTLI / Timon David SUHNER | SUI | 129.10 |
| 10 | Alexia KRUK / Jan EISENHABER | GER | 128.97 |
| 11 | Angelina CUCHERAT / Leopold DACQUIN | FRA | 126.26 |
| 12 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 125.80 |
| 13 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 123.42 |
| 14 | Xin Yue KANG / Shi Bo HAO | CHN | 122.44 |
| 15 | Laura BALCERSKA / David DIADCHENKO | POL | 119.77 |
| 16 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 111.32 |
| 17 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 108.95 |
| 18 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 106.20 |
| 19 | Mihana NAKAJIMA / Isak Bengt-Eric GRANS | SWE | 102.24 |
| 20 | Lumia SASSI / Aarne SAVOLA | FIN | 78.60 |