ISU Figure Skating Junior Grand Prix Batumi 2026
Replays available
REPLAY AVAILABLE
YouTube
Men · Free Skating
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 17 Oct 2026, 19:20 UTC. Official source
REPLAY AVAILABLE
YouTube
Ice Dance · Rhythm Dance
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 15:25 UTC. Official source
REPLAY AVAILABLE
YouTube
Men · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 15:45 UTC. Official source
REPLAY AVAILABLE
YouTube
Women · Free Skating
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 17:45 UTC. Official source
REPLAY AVAILABLE
YouTube
Women · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 17 Oct 2026, 19:05 UTC. Official source
REPLAY AVAILABLE
YouTube
Ice Dance · Free Dance
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 11:40 UTC. Official source
NO STREAM CONFIRMED
ISU YouTube
2026/27 Junior Grand Prix series coverage announced. Open the official provider for event streams.
Price not confirmed
Availability: not currently confirmed. Restricted in: South Korea, Japan, Russia, Belarus, Kazakhstan
ISU announces YouTube coverage for territories outside the listed regional broadcast markets.
Last verified: 22 Sept 2026, 06:26 UTC · Needs rechecking. Official source
NO STREAM CONFIRMED
SBS Korea
2026/27 Junior Grand Prix series coverage announced. Open the official provider for event streams.
Price not confirmed
Availability: not currently confirmed
Official regional partner. Event player and subscription terms not confirmed.
Last verified: 22 Sept 2026, 06:26 UTC · Needs rechecking. Official source
Final results
- Competition
- Junior Grand Prix
- Season
- 2026/27
- Disciplines
- Men, Women, Ice Dance
- Results
- 9 confirmed result sections · 0 provisional
Official results are checked automatically during the competition.
24 Sept to 26 Sept 2026
Batumi, GEO
Official coverage
AVAILABLE REPLAYS
Men
Free Skating
Scheduled 25 September 2026 at 14:40 UTC
Official source: Skating ISU
Ice Dance
Rhythm Dance
Scheduled 25 September 2026 at 11:30 UTC
Official source: Skating ISU
Men
Short Program
Scheduled 24 September 2026 at 10:00 UTC
Official source: Skating ISU
Women
Free Skating
Scheduled 26 September 2026 at 11:40 UTC
Official source: Skating ISU
Women
Short Program
Scheduled 24 September 2026 at 14:10 UTC
Official source: Skating ISU
Ice Dance
Free Dance
Scheduled 26 September 2026 at 08:15 UTC
Official source: Skating ISU
Results as they are confirmed
Verified against the official ISU results service. Last checked: 18/10/2026, 00:04:29 UTC.
Junior Men · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Sena TAKAHASHI | JPN | 86.19 |
| 2 | Ean WEILER | SUI | 81.17 |
| 3 | Denis KROUGLOV | BEL | 77.24 |
| 4 | Patrick BLACKWELL | USA | 74.96 |
| 5 | Artur SMAGULOV | KAZ | 72.37 |
| 6 | Mehmet Cenkay KARLIKLI | TUR | 70.18 |
| 7 | Hayato OKAZAKI | JPN | 67.18 |
| 8 | Makar NIKOLAEV | GEO | 66.52 |
| 9 | Henry GAO | USA | 65.36 |
| 10 | Daniil VALANOV | NOR | 64.68 |
| 11 | Aleksandr PLIUSHCHENKO | AZE | 62.49 |
| 12 | Mikayel SALAZARYAN | ARM | 62.35 |
| 13 | Edward SOLOVYOV | GBR | 62.26 |
| 14 | James CHA | CAN | 60.01 |
| 15 | Deyan MIHAYLOV | BUL | 59.43 |
| 16 | Zihao Harvey ZHOU | HKG | 56.76 |
| 17 | Aaron KIM | KOR | 56.53 |
| 18 | Leon ROJKOV | GER | 56.06 |
| 19 | Samir TEMERGALIN | UZB | 54.73 |
| 20 | Gyujin HWANG | KOR | 54.66 |
| 21 | Lorenzo HEURTEBIS | FRA | 48.09 |
| 22 | Raul GARCIA SHIBINSKIY | AND | 44.85 |
| 23 | Wendell HANSSON-OSTERGAARD | DEN | 44.47 |
| 24 | Mark LYSYCHENKO | UKR | 41.27 |
| 25 | Christopher Konstantinos MANIS | GRE | 40.21 |
| 26 | Mantas GRYBA | LTU | 38.58 |
Junior Men · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Hayato OKAZAKI | JPN | 150.09 |
| 2 | Ean WEILER | SUI | 140.55 |
| 3 | Daniil VALANOV | NOR | 133.43 |
| 4 | Denis KROUGLOV | BEL | 129.39 |
| 5 | Sena TAKAHASHI | JPN | 128.68 |
| 6 | Patrick BLACKWELL | USA | 128.63 |
| 7 | Henry GAO | USA | 123.79 |
| 8 | Aleksandr PLIUSHCHENKO | AZE | 119.48 |
| 9 | James CHA | CAN | 118.68 |
| 10 | Makar NIKOLAEV | GEO | 117.64 |
| 11 | Artur SMAGULOV | KAZ | 113.87 |
| 12 | Aaron KIM | KOR | 112.71 |
| 13 | Deyan MIHAYLOV | BUL | 112.36 |
| 14 | Edward SOLOVYOV | GBR | 112.00 |
| 15 | Mikayel SALAZARYAN | ARM | 111.54 |
| 16 | Leon ROJKOV | GER | 110.77 |
| 17 | Mehmet Cenkay KARLIKLI | TUR | 106.23 |
| 18 | Zihao Harvey ZHOU | HKG | 99.65 |
| 19 | Gyujin HWANG | KOR | 95.03 |
| 20 | Samir TEMERGALIN | UZB | 93.87 |
| 21 | Raul GARCIA SHIBINSKIY | AND | 81.93 |
| 22 | Wendell HANSSON-OSTERGAARD | DEN | 81.02 |
| 23 | Christopher Konstantinos MANIS | GRE | 76.67 |
| 24 | Lorenzo HEURTEBIS | FRA | 75.85 |
| 25 | Mark LYSYCHENKO | UKR | 72.49 |
| 26 | Mantas GRYBA | LTU | 69.21 |
Junior Men · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Ean WEILER | SUI | 221.72 |
| 2 | Hayato OKAZAKI | JPN | 217.27 |
| 3 | Sena TAKAHASHI | JPN | 214.87 |
| 4 | Denis KROUGLOV | BEL | 206.63 |
| 5 | Patrick BLACKWELL | USA | 203.59 |
| 6 | Daniil VALANOV | NOR | 198.11 |
| 7 | Henry GAO | USA | 189.15 |
| 8 | Artur SMAGULOV | KAZ | 186.24 |
| 9 | Makar NIKOLAEV | GEO | 184.16 |
| 10 | Aleksandr PLIUSHCHENKO | AZE | 181.97 |
| 11 | James CHA | CAN | 178.69 |
| 12 | Mehmet Cenkay KARLIKLI | TUR | 176.41 |
| 13 | Edward SOLOVYOV | GBR | 174.26 |
| 14 | Mikayel SALAZARYAN | ARM | 173.89 |
| 15 | Deyan MIHAYLOV | BUL | 171.79 |
| 16 | Aaron KIM | KOR | 169.24 |
| 17 | Leon ROJKOV | GER | 166.83 |
| 18 | Zihao Harvey ZHOU | HKG | 156.41 |
| 19 | Gyujin HWANG | KOR | 149.69 |
| 20 | Samir TEMERGALIN | UZB | 148.60 |
| 21 | Raul GARCIA SHIBINSKIY | AND | 126.78 |
| 22 | Wendell HANSSON-OSTERGAARD | DEN | 125.49 |
| 23 | Lorenzo HEURTEBIS | FRA | 123.94 |
| 24 | Christopher Konstantinos MANIS | GRE | 116.88 |
| 25 | Mark LYSYCHENKO | UKR | 113.76 |
| 26 | Mantas GRYBA | LTU | 107.79 |
Junior Women · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Yihan WANG | CHN | 73.38 |
| 2 | Kei YAMADA | JPN | 68.98 |
| 3 | Stefania GLADKI | FRA | 67.94 |
| 4 | Sophia SHIFRIN | ISR | 66.67 |
| 5 | Jeongyul HWANG | KOR | 66.50 |
| 6 | Ariel GUO | HKG | 65.25 |
| 7 | Inga GURGENIDZE | GEO | 64.77 |
| 8 | Rachel SAMIRI | USA | 62.34 |
| 9 | Valeriya EZHOVA | SUI | 61.63 |
| 10 | Mia Zixuan ZENG | AUS | 59.01 |
| 11 | Arina KALUGINA | AZE | 56.16 |
| 12 | Elina GOIDINA | EST | 54.89 |
| 13 | Gabriele JUSKAITE | LTU | 54.64 |
| 14 | Victoria BARAKHTINA | CAN | 54.19 |
| 15 | Alice SMITH | GBR | 53.21 |
| 16 | Diana Alexandra ZIESECKE | GER | 49.95 |
| 17 | Pernille WITH | NOR | 49.94 |
| 18 | Sofiia RYMSHYNA | UKR | 49.72 |
| 19 | Emma CERKALOVA | SVK | 47.80 |
| 20 | Varvara KOROTKOVA | UZB | 47.53 |
| 21 | Mariia SANNIKOVA | KAZ | 45.92 |
| 22 | Varvara ABRAMKINA | BUL | 44.99 |
| 23 | Lucca DIJKHUIZEN | NED | 43.26 |
| 24 | Ketevan MAKHARADZE | GEO | 42.56 |
| 25 | Mariia ARUTIUNIAN | ARM | 42.07 |
| 26 | Salome SCHMID | LIE | 39.31 |
| 27 | Bella AYDIN | TUR | 38.28 |
| 28 | Sofia LAMPRINOU | GRE | 36.27 |
| 29 | Hanna Laura VIRANYI | HUN | 36.23 |
| 30 | Sophia FENG | AUS | 31.32 |
| 31 | Anastasia FREIFELD | ISR | 29.24 |
| 32 | Kanyshai KADYRBEKOVA | KGZ | 26.27 |
| 33 | Aynur BERDIYEVA | TKM | 19.46 |
| 34 | Andrea PAZOS GUERRA | AND | 18.08 |
| 35 | Raffaella OBERTI PINTO | PER | 14.93 |
Junior Women · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Sophia SHIFRIN | ISR | 129.62 |
| 2 | Yihan WANG | CHN | 128.44 |
| 3 | Stefania GLADKI | FRA | 121.98 |
| 4 | Rachel SAMIRI | USA | 119.18 |
| 5 | Ariel GUO | HKG | 118.74 |
| 6 | Kei YAMADA | JPN | 118.01 |
| 7 | Valeriya EZHOVA | SUI | 114.28 |
| 8 | Victoria BARAKHTINA | CAN | 114.20 |
| 9 | Diana Alexandra ZIESECKE | GER | 110.47 |
| 10 | Lucca DIJKHUIZEN | NED | 107.02 |
| 11 | Inga GURGENIDZE | GEO | 106.35 |
| 12 | Elina GOIDINA | EST | 106.18 |
| 13 | Jeongyul HWANG | KOR | 104.54 |
| 14 | Arina KALUGINA | AZE | 103.86 |
| 15 | Mia Zixuan ZENG | AUS | 102.45 |
| 16 | Alice SMITH | GBR | 99.33 |
| 17 | Gabriele JUSKAITE | LTU | 91.81 |
| 18 | Sofiia RYMSHYNA | UKR | 89.44 |
| 19 | Pernille WITH | NOR | 89.01 |
| 20 | Emma CERKALOVA | SVK | 86.90 |
| 21 | Ketevan MAKHARADZE | GEO | 84.16 |
| 22 | Mariia SANNIKOVA | KAZ | 83.57 |
| 23 | Varvara ABRAMKINA | BUL | 82.54 |
| 24 | Mariia ARUTIUNIAN | ARM | 72.12 |
| 25 | Sofia LAMPRINOU | GRE | 71.87 |
| 26 | Salome SCHMID | LIE | 69.01 |
| 27 | Bella AYDIN | TUR | 67.43 |
| 28 | Varvara KOROTKOVA | UZB | 66.03 |
| 29 | Hanna Laura VIRANYI | HUN | 65.52 |
| 30 | Sophia FENG | AUS | 60.44 |
| 31 | Kanyshai KADYRBEKOVA | KGZ | 54.03 |
| 32 | Anastasia FREIFELD | ISR | 50.42 |
| 33 | Andrea PAZOS GUERRA | AND | 49.28 |
| 34 | Aynur BERDIYEVA | TKM | 42.02 |
| 35 | Raffaella OBERTI PINTO | PER | 37.64 |
Junior Women · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Yihan WANG | CHN | 201.82 |
| 2 | Sophia SHIFRIN | ISR | 196.29 |
| 3 | Stefania GLADKI | FRA | 189.92 |
| 4 | Kei YAMADA | JPN | 186.99 |
| 5 | Ariel GUO | HKG | 183.99 |
| 6 | Rachel SAMIRI | USA | 181.52 |
| 7 | Valeriya EZHOVA | SUI | 175.91 |
| 8 | Inga GURGENIDZE | GEO | 171.12 |
| 9 | Jeongyul HWANG | KOR | 171.04 |
| 10 | Victoria BARAKHTINA | CAN | 168.39 |
| 11 | Mia Zixuan ZENG | AUS | 161.46 |
| 12 | Elina GOIDINA | EST | 161.07 |
| 13 | Diana Alexandra ZIESECKE | GER | 160.42 |
| 14 | Arina KALUGINA | AZE | 160.02 |
| 15 | Alice SMITH | GBR | 152.54 |
| 16 | Lucca DIJKHUIZEN | NED | 150.28 |
| 17 | Gabriele JUSKAITE | LTU | 146.45 |
| 18 | Sofiia RYMSHYNA | UKR | 139.16 |
| 19 | Pernille WITH | NOR | 138.95 |
| 20 | Emma CERKALOVA | SVK | 134.70 |
| 21 | Mariia SANNIKOVA | KAZ | 129.49 |
| 22 | Varvara ABRAMKINA | BUL | 127.53 |
| 23 | Ketevan MAKHARADZE | GEO | 126.72 |
| 24 | Mariia ARUTIUNIAN | ARM | 114.19 |
| 25 | Varvara KOROTKOVA | UZB | 113.56 |
| 26 | Salome SCHMID | LIE | 108.32 |
| 27 | Sofia LAMPRINOU | GRE | 108.14 |
| 28 | Bella AYDIN | TUR | 105.71 |
| 29 | Hanna Laura VIRANYI | HUN | 101.75 |
| 30 | Sophia FENG | AUS | 91.76 |
| 31 | Kanyshai KADYRBEKOVA | KGZ | 80.30 |
| 32 | Anastasia FREIFELD | ISR | 79.66 |
| 33 | Andrea PAZOS GUERRA | AND | 67.36 |
| 34 | Aynur BERDIYEVA | TKM | 61.48 |
| 35 | Raffaella OBERTI PINTO | PER | 52.57 |
Junior Ice Dance · Rhythm Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 62.27 |
| 2 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 61.70 |
| 3 | Darya GRIMM / Grigorii RODIN | GER | 59.65 |
| 4 | Jane CALHOUN / Mark ZHELTYSHEV | USA | 59.20 |
| 5 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 57.65 |
| 6 | Summer HOMICK / Nicholas BUELOW | CAN | 57.12 |
| 7 | Audra GANS / Danil PAK | CAN | 56.09 |
| 8 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 52.71 |
| 9 | Diane SZNAJDER / Jachym NOVAK | CZE | 50.83 |
| 10 | Kira LISTKOVA / Tahory TADDEI-DUGUE | FRA | 49.65 |
| 11 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 49.51 |
| 12 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 47.37 |
| 13 | Anna OBRIEN / Drake TONG | AZE | 47.03 |
| 14 | Annabel MANN / Jack HAMMOND | GBR | 45.21 |
| 15 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 42.17 |
| 16 | Laura BALCERSKA / David DIADCHENKO | POL | 42.12 |
| 17 | Aletta LANYI / Ilya LAURENAU | HUN | 38.46 |
| 18 | Veronika KRIUCHKOVA / Denys FEDIANKIN | UKR | 31.03 |
Junior Ice Dance · Free Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 98.70 |
| 2 | Darya GRIMM / Grigorii RODIN | GER | 96.90 |
| 3 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 91.95 |
| 4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 91.20 |
| 5 | Summer HOMICK / Nicholas BUELOW | CAN | 87.21 |
| 6 | Diane SZNAJDER / Jachym NOVAK | CZE | 85.01 |
| 7 | Audra GANS / Danil PAK | CAN | 84.07 |
| 8 | Kira LISTKOVA / Tahory TADDEI-DUGUE | FRA | 81.81 |
| 9 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 80.53 |
| 10 | Jane CALHOUN / Mark ZHELTYSHEV | USA | 78.03 |
| 11 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 76.84 |
| 12 | Anna OBRIEN / Drake TONG | AZE | 72.24 |
| 13 | Annabel MANN / Jack HAMMOND | GBR | 69.44 |
| 14 | Laura BALCERSKA / David DIADCHENKO | POL | 68.02 |
| 15 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 66.24 |
| 16 | Aletta LANYI / Ilya LAURENAU | HUN | 64.69 |
| 17 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 61.88 |
| 18 | Veronika KRIUCHKOVA / Denys FEDIANKIN | UKR | 49.25 |
Junior Ice Dance · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 160.97 |
| 2 | Darya GRIMM / Grigorii RODIN | GER | 156.55 |
| 3 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 153.65 |
| 4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 148.85 |
| 5 | Summer HOMICK / Nicholas BUELOW | CAN | 144.33 |
| 6 | Audra GANS / Danil PAK | CAN | 140.16 |
| 7 | Jane CALHOUN / Mark ZHELTYSHEV | USA | 137.23 |
| 8 | Diane SZNAJDER / Jachym NOVAK | CZE | 135.84 |
| 9 | Kira LISTKOVA / Tahory TADDEI-DUGUE | FRA | 131.46 |
| 10 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 129.55 |
| 11 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 127.90 |
| 12 | Anna OBRIEN / Drake TONG | AZE | 119.27 |
| 13 | Annabel MANN / Jack HAMMOND | GBR | 114.65 |
| 14 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 111.39 |
| 15 | Laura BALCERSKA / David DIADCHENKO | POL | 110.14 |
| 16 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 108.41 |
| 17 | Aletta LANYI / Ilya LAURENAU | HUN | 103.15 |
| 18 | Veronika KRIUCHKOVA / Denys FEDIANKIN | UKR | 80.28 |