ISU Figure Skating Junior Grand Prix Bangkok 2026
Replays available
REPLAY AVAILABLE
YouTube
Women · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, Israel, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 12:15 UTC. Official source
REPLAY AVAILABLE
YouTube
Men · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 16:20 UTC. Official source
REPLAY AVAILABLE
YouTube
Ice Dance · Rhythm Dance
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 10:05 UTC. Official source
REPLAY AVAILABLE
YouTube
Ice Dance · Free Dance
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 07:40 UTC. Official source
REPLAY AVAILABLE
YouTube
Men · Free Skating
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 13:15 UTC. Official source
Final results
- Competition
- Junior Grand Prix
- Season
- 2026/27
- Disciplines
- Men, Women, Ice Dance
- Results
- 9 confirmed result sections · 0 provisional
Official results are checked automatically during the competition.
3 Sept to 5 Sept 2026
Bangkok, THA
Official coverage
AVAILABLE REPLAYS
Women
Short Program
Scheduled 3 September 2026 at 13:45 GMT+7
Official source: Skating ISU
Men
Short Program
Scheduled 3 September 2026 at 19:15 GMT+7
Official source: Skating ISU
Ice Dance
Rhythm Dance
Scheduled 4 September 2026 at 14:15 GMT+7
Official source: Skating ISU
Ice Dance
Free Dance
Scheduled 5 September 2026 at 11:45 GMT+7
Official source: Skating ISU
Men
Free Skating
Scheduled 5 September 2026 at 15:00 GMT+7
Official source: Skating ISU
STATUS UNCONFIRMED
Women
Free Skating
Scheduled 4 September 2026 at 17:15 GMT+7
Official source: Skating ISU
Results as they are confirmed
Verified against the official ISU results service. Last checked: 18/10/2026, 00:12:28 UTC.
Junior Men · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Yanhao LI | NZL | 86.65 |
| 2 | Lev LAZAREV | AIN2 | 86.47 |
| 3 | Hiro KAEWTATHIP | THA | 81.55 |
| 4 | Shun UEMURA | JPN | 80.40 |
| 5 | Kirill SHEIKO | ISR | 76.80 |
| 6 | Yihe SUN | CHN | 72.06 |
| 7 | Vasil BARAKHOUSKI | AIN1 | 69.13 |
| 8 | Lloyd THOMSON | GBR | 67.50 |
| 9 | Louis MALLANE | USA | 64.28 |
| 10 | Jaewook CHUNG | KOR | 63.76 |
| 11 | Colton MONESS | CAN | 61.67 |
| 12 | Gion SCHMID | SUI | 61.06 |
| 13 | Taiga NISHINO | JPN | 59.09 |
| 14 | Simon SUN | HKG | 55.81 |
| 15 | Aaron KIM | KOR | 53.45 |
| 16 | Hitonari TANI | USA | 52.05 |
| 17 | Yeraly SHAKHIMURAT | KAZ | 50.06 |
| 18 | James LIN | AUS | 49.77 |
| 19 | Soner OEZTUERK | GER | 47.99 |
| 20 | Wei Te JUAN | TPE | 42.91 |
| 21 | Jia Hao LAI | MAS | 42.80 |
| 22 | Chawawit JIAMAHASUP | THA | 41.46 |
| 23 | Igor Gyula KIND | HUN | 41.14 |
| 24 | Anton ERKAMA | FIN | 40.86 |
| 25 | Rafif Herfianto PUTRA | INA | 40.15 |
| 26 | Tharon WARASITTICHAI | THA | 32.12 |
| 27 | Hoang Huu NGUYEN | VIE | 18.93 |
| 28 | Haseesh MERUGUPALA | IND | 16.77 |
Junior Men · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Lev LAZAREV | AIN2 | 174.43 |
| 2 | Yanhao LI | NZL | 158.03 |
| 3 | Taiga NISHINO | JPN | 150.69 |
| 4 | Hiro KAEWTATHIP | THA | 147.96 |
| 5 | Vasil BARAKHOUSKI | AIN1 | 129.81 |
| 6 | Shun UEMURA | JPN | 129.33 |
| 7 | Louis MALLANE | USA | 126.20 |
| 8 | Yihe SUN | CHN | 124.34 |
| 9 | Kirill SHEIKO | ISR | 123.13 |
| 10 | Aaron KIM | KOR | 119.79 |
| 11 | Hitonari TANI | USA | 115.63 |
| 12 | Colton MONESS | CAN | 114.67 |
| 13 | Jaewook CHUNG | KOR | 113.29 |
| 14 | Lloyd THOMSON | GBR | 112.85 |
| 15 | Gion SCHMID | SUI | 106.69 |
| 16 | Simon SUN | HKG | 105.41 |
| 17 | Soner OEZTUERK | GER | 102.14 |
| 18 | Yeraly SHAKHIMURAT | KAZ | 88.85 |
| 19 | Chawawit JIAMAHASUP | THA | 88.13 |
| 20 | Wei Te JUAN | TPE | 85.95 |
| 21 | James LIN | AUS | 85.36 |
| 22 | Jia Hao LAI | MAS | 84.79 |
| 23 | Anton ERKAMA | FIN | 81.41 |
| 24 | Rafif Herfianto PUTRA | INA | 69.11 |
| 25 | Igor Gyula KIND | HUN | 66.62 |
| 26 | Tharon WARASITTICHAI | THA | 61.88 |
| 27 | Hoang Huu NGUYEN | VIE | 38.69 |
| 28 | Haseesh MERUGUPALA | IND | 22.33 |
Junior Men · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Lev LAZAREV | AIN2 | 260.90 |
| 2 | Yanhao LI | NZL | 244.68 |
| 3 | Hiro KAEWTATHIP | THA | 229.51 |
| 4 | Taiga NISHINO | JPN | 209.78 |
| 5 | Shun UEMURA | JPN | 209.73 |
| 6 | Kirill SHEIKO | ISR | 199.93 |
| 7 | Vasil BARAKHOUSKI | AIN1 | 198.94 |
| 8 | Yihe SUN | CHN | 196.40 |
| 9 | Louis MALLANE | USA | 190.48 |
| 10 | Lloyd THOMSON | GBR | 180.35 |
| 11 | Jaewook CHUNG | KOR | 177.05 |
| 12 | Colton MONESS | CAN | 176.34 |
| 13 | Aaron KIM | KOR | 173.24 |
| 14 | Gion SCHMID | SUI | 167.75 |
| 15 | Hitonari TANI | USA | 167.68 |
| 16 | Simon SUN | HKG | 161.22 |
| 17 | Soner OEZTUERK | GER | 150.13 |
| 18 | Yeraly SHAKHIMURAT | KAZ | 138.91 |
| 19 | James LIN | AUS | 135.13 |
| 20 | Chawawit JIAMAHASUP | THA | 129.59 |
| 21 | Wei Te JUAN | TPE | 128.86 |
| 22 | Jia Hao LAI | MAS | 127.59 |
| 23 | Anton ERKAMA | FIN | 122.27 |
| 24 | Rafif Herfianto PUTRA | INA | 109.26 |
| 25 | Igor Gyula KIND | HUN | 107.76 |
| 26 | Tharon WARASITTICHAI | THA | 94.00 |
| 27 | Hoang Huu NGUYEN | VIE | 57.62 |
| 28 | Haseesh MERUGUPALA | IND | 39.10 |
Junior Women · Short Program
Official update:
Junior Women · Free Skating
Official update:
Junior Women · Final standings
Official update:
Junior Ice Dance · Rhythm Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 65.33 |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 63.38 |
| 3 | Annelise STAPERT / Maxim KOROTCOV | USA | 60.36 |
| 4 | Lea HIENNE / Louis VARESCON | FRA | 59.58 |
| 5 | Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV | GER | 57.24 |
| 6 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 56.79 |
| 7 | Zhixuan LI / Quanshuo GE | CHN | 54.63 |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 53.06 |
| 9 | Eleonore GABET / Raphael DUCLUSAUD | FRA | 50.85 |
| 10 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 49.71 |
| 11 | Yuxuan XING / Han Wan CHAU | HKG | 48.04 |
| 12 | Madelaine BREAU / Kurtis CHE | CAN | 46.78 |
| 13 | Ashlie SLATTER / Louis GREGORY | GBR | 45.66 |
| 14 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 42.53 |
| 15 | Chanelle CHUM / Osckar CHUM | AUS | 42.19 |
| 16 | Inkyong PARK / Andrew SONG | KOR | 39.71 |
| 17 | Olga GRABOVSKAYA / Yaraslau SYTSIK | AIN1 | 35.61 |
Junior Ice Dance · Free Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 100.76 |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 96.90 |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 89.45 |
| 4 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 87.38 |
| 5 | Zhixuan LI / Quanshuo GE | CHN | 86.92 |
| 6 | Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV | GER | 86.89 |
| 7 | Annelise STAPERT / Maxim KOROTCOV | USA | 86.73 |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 79.03 |
| 9 | Yuxuan XING / Han Wan CHAU | HKG | 77.19 |
| 10 | Madelaine BREAU / Kurtis CHE | CAN | 75.83 |
| 11 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 72.68 |
| 12 | Ashlie SLATTER / Louis GREGORY | GBR | 71.98 |
| 13 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 70.59 |
| 14 | Chanelle CHUM / Osckar CHUM | AUS | 68.71 |
| 15 | Inkyong PARK / Andrew SONG | KOR | 67.84 |
| 16 | Eleonore GABET / Raphael DUCLUSAUD | FRA | 67.67 |
| 17 | Olga GRABOVSKAYA / Yaraslau SYTSIK | AIN1 | 45.59 |
Junior Ice Dance · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 166.09 |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 160.28 |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 149.03 |
| 4 | Annelise STAPERT / Maxim KOROTCOV | USA | 147.09 |
| 5 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 144.17 |
| 6 | Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV | GER | 144.13 |
| 7 | Zhixuan LI / Quanshuo GE | CHN | 141.55 |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 132.09 |
| 9 | Yuxuan XING / Han Wan CHAU | HKG | 125.23 |
| 10 | Madelaine BREAU / Kurtis CHE | CAN | 122.61 |
| 11 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 122.39 |
| 12 | Eleonore GABET / Raphael DUCLUSAUD | FRA | 118.52 |
| 13 | Ashlie SLATTER / Louis GREGORY | GBR | 117.64 |
| 14 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 113.12 |
| 15 | Chanelle CHUM / Osckar CHUM | AUS | 110.90 |
| 16 | Inkyong PARK / Andrew SONG | KOR | 107.55 |
| 17 | Olga GRABOVSKAYA / Yaraslau SYTSIK | AIN1 | 81.20 |