ISU Figure Skating Junior Grand Prix Ankara 2026
Replays available
REPLAY AVAILABLE
YouTube
Women · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 12:30 UTC. Official source
REPLAY AVAILABLE
YouTube
Men · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 17 Oct 2026, 20:05 UTC. Official source
REPLAY AVAILABLE
YouTube
Pairs · Short Program
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 15:10 UTC. Official source
REPLAY AVAILABLE
YouTube
Women · Free Skating
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 17 Oct 2026, 20:25 UTC. Official source
REPLAY AVAILABLE
YouTube
Ice Dance · Rhythm Dance
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 10:10 UTC. Official source
REPLAY AVAILABLE
YouTube
Pairs · Free Skating
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 13:05 UTC. Official source
REPLAY AVAILABLE
YouTube
Ice Dance · Free Dance
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 16:05 UTC. Official source
REPLAY AVAILABLE
YouTube
Men · Free Skating
Price not confirmed
Availability: countries not confirmed. Restricted in: Belarus, South Korea, Kazakhstan, Russia
Source checked: 18 Oct 2026, 12:10 UTC. Official source
Final results
- Competition
- Junior Grand Prix
- Season
- 2026/27
- Disciplines
- Men, Women, Pairs, Ice Dance
- Results
- 12 confirmed result sections · 0 provisional
Official results are checked automatically during the competition.
17 Sept to 19 Sept 2026
Ankara, TUR
Official coverage
AVAILABLE REPLAYS
Women
Short Program
Scheduled 17 September 2026 at 07:00 UTC
Official source: Skating ISU
Men
Short Program
Scheduled 17 September 2026 at 15:30 UTC
Official source: Skating ISU
Pairs
Short Program
Scheduled 17 September 2026 at 12:45 UTC
Official source: Skating ISU
Women
Free Skating
Scheduled 18 September 2026 at 13:30 UTC
Official source: Skating ISU
Ice Dance
Rhythm Dance
Scheduled 18 September 2026 at 07:15 UTC
Official source: Skating ISU
Pairs
Free Skating
Scheduled 18 September 2026 at 10:30 UTC
Official source: Skating ISU
Ice Dance
Free Dance
Scheduled 19 September 2026 at 12:15 UTC
Official source: Skating ISU
Men
Free Skating
Scheduled 19 September 2026 at 07:00 UTC
Official source: Skating ISU
Results as they are confirmed
Verified against the official ISU results service. Last checked: 18/10/2026, 00:02:37 UTC.
Junior Men · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Daiya EBIHARA | JPN | 72.46 |
| 2 | Yehor KURTSEV | UKR | 71.00 |
| 3 | Habin CHOI | KOR | 69.66 |
| 4 | Donghan YU | KOR | 66.95 |
| 5 | Lloyd THOMSON | GBR | 64.19 |
| 6 | Sandro de ANGELO | SUI | 63.52 |
| 7 | Kaan SANAL | TUR | 62.13 |
| 8 | Mehmet Cenkay KARLIKLI | TUR | 61.60 |
| 9 | Zhuo Lang LI | CHN | 61.58 |
| 10 | Ryan William AZADPOUR | USA | 61.51 |
| 11 | Kirk HAUGETO | USA | 60.90 |
| 12 | Vladislav CHURAKOV | EST | 59.78 |
| 13 | Matteo MARCHIONI | ITA | 59.34 |
| 14 | Grayson LONG | CAN | 58.78 |
| 15 | Robert WILDT | GER | 57.37 |
| 16 | Aleksandr PLIUSHCHENKO | AZE | 57.12 |
| 17 | Matias HEINONEN | FIN | 56.98 |
| 18 | Jakub TYKAL | CZE | 55.75 |
| 19 | Michelangelo CAPRANO | GER | 54.14 |
| 20 | Alek TANKOVIC | BIH | 52.09 |
| 21 | Daniel RUIS | AUT | 52.02 |
| 22 | Mohammed AAMARA | BEL | 51.86 |
| 23 | Albin SAMUELSSON | SWE | 51.84 |
| 24 | Yoanis APOSTOLU | BUL | 49.64 |
| 25 | Furkan Emre INCEL | TUR | 49.06 |
| 26 | Nikita KOZLOV | KAZ | 47.72 |
| 27 | Akims KIRILOVS | LAT | 47.61 |
| 28 | David ESCRIBANO SALVADOR | ESP | 46.68 |
| 29 | Louie FUKUDA-WU | TPE | 46.68 |
| 30 | Niccolo BOERIS | SVK | 45.59 |
| 31 | Ziga JEVNIK | SLO | 40.94 |
| 32 | Razvan CIONAC | ROU | 37.97 |
| 33 | Rahul RAVINDRAN | AUS | 37.93 |
Junior Men · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Daiya EBIHARA | JPN | 144.20 |
| 2 | Yehor KURTSEV | UKR | 130.95 |
| 3 | Kirk HAUGETO | USA | 127.87 |
| 4 | Habin CHOI | KOR | 125.23 |
| 5 | Donghan YU | KOR | 120.87 |
| 6 | Sandro de ANGELO | SUI | 118.49 |
| 7 | Jakub TYKAL | CZE | 117.13 |
| 8 | Lloyd THOMSON | GBR | 115.61 |
| 9 | Grayson LONG | CAN | 115.01 |
| 10 | Aleksandr PLIUSHCHENKO | AZE | 114.53 |
| 11 | Kaan SANAL | TUR | 114.05 |
| 12 | Michelangelo CAPRANO | GER | 113.22 |
| 13 | Vladislav CHURAKOV | EST | 111.19 |
| 14 | Ryan William AZADPOUR | USA | 110.79 |
| 15 | Zhuo Lang LI | CHN | 110.18 |
| 16 | Matteo MARCHIONI | ITA | 108.15 |
| 17 | Mehmet Cenkay KARLIKLI | TUR | 107.11 |
| 18 | Alek TANKOVIC | BIH | 106.48 |
| 19 | Furkan Emre INCEL | TUR | 105.96 |
| 20 | Albin SAMUELSSON | SWE | 99.38 |
| 21 | Matias HEINONEN | FIN | 97.75 |
| 22 | Robert WILDT | GER | 97.29 |
| 23 | Yoanis APOSTOLU | BUL | 91.71 |
| 24 | Nikita KOZLOV | KAZ | 89.89 |
| 25 | Akims KIRILOVS | LAT | 85.44 |
| 26 | Mohammed AAMARA | BEL | 84.88 |
| 27 | Ziga JEVNIK | SLO | 78.65 |
| 28 | Louie FUKUDA-WU | TPE | 78.58 |
| 29 | Razvan CIONAC | ROU | 76.35 |
| 30 | David ESCRIBANO SALVADOR | ESP | 74.85 |
| 31 | Rahul RAVINDRAN | AUS | 68.42 |
| 32 | Niccolo BOERIS | SVK | 61.87 |
| Withdrawn | Daniel RUIS | AUT | — |
Junior Men · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Daiya EBIHARA | JPN | 216.66 |
| 2 | Yehor KURTSEV | UKR | 201.95 |
| 3 | Habin CHOI | KOR | 194.89 |
| 4 | Kirk HAUGETO | USA | 188.77 |
| 5 | Donghan YU | KOR | 187.82 |
| 6 | Sandro de ANGELO | SUI | 182.01 |
| 7 | Lloyd THOMSON | GBR | 179.80 |
| 8 | Kaan SANAL | TUR | 176.18 |
| 9 | Grayson LONG | CAN | 173.79 |
| 10 | Jakub TYKAL | CZE | 172.88 |
| 11 | Ryan William AZADPOUR | USA | 172.30 |
| 12 | Zhuo Lang LI | CHN | 171.76 |
| 13 | Aleksandr PLIUSHCHENKO | AZE | 171.65 |
| 14 | Vladislav CHURAKOV | EST | 170.97 |
| 15 | Mehmet Cenkay KARLIKLI | TUR | 168.71 |
| 16 | Matteo MARCHIONI | ITA | 167.49 |
| 17 | Michelangelo CAPRANO | GER | 167.36 |
| 18 | Alek TANKOVIC | BIH | 158.57 |
| 19 | Furkan Emre INCEL | TUR | 155.02 |
| 20 | Matias HEINONEN | FIN | 154.73 |
| 21 | Robert WILDT | GER | 154.66 |
| 22 | Albin SAMUELSSON | SWE | 151.22 |
| 23 | Yoanis APOSTOLU | BUL | 141.35 |
| 24 | Nikita KOZLOV | KAZ | 137.61 |
| 25 | Mohammed AAMARA | BEL | 136.74 |
| 26 | Akims KIRILOVS | LAT | 133.05 |
| 27 | Louie FUKUDA-WU | TPE | 125.26 |
| 28 | David ESCRIBANO SALVADOR | ESP | 121.53 |
| 29 | Ziga JEVNIK | SLO | 119.59 |
| 30 | Razvan CIONAC | ROU | 114.32 |
| 31 | Niccolo BOERIS | SVK | 107.46 |
| 32 | Rahul RAVINDRAN | AUS | 106.35 |
| Withdrawn | Daniel RUIS | AUT | 52.02 |
Junior Women · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mei OKADA | JPN | 74.27 |
| 2 | Nayeon KO | KOR | 70.21 |
| 3 | Shuxian JIN | CHN | 68.11 |
| 4 | Chen Xi JIN | CHN | 64.62 |
| 5 | Jessica JURKA | USA | 64.58 |
| 6 | Amaliia NASYBULLINA | GEO | 63.16 |
| 7 | Stefania GLADKI | FRA | 61.57 |
| 8 | Inga GURGENIDZE | GEO | 59.57 |
| 9 | Angel DELEVAQUE | NED | 58.35 |
| 10 | Elisabeth DIBBERN | SUI | 58.32 |
| 11 | Noemi JOOS | ITA | 54.00 |
| 12 | Deniz TARIM | TUR | 51.83 |
| 13 | Ariadna GUPTA ESPADA | ESP | 51.71 |
| 14 | Ula ZADNIKAR | SLO | 50.74 |
| 15 | Leyla CETIN | TUR | 49.92 |
| 16 | Sofia NEKRASSOVA | EST | 49.91 |
| 17 | Adelina VOROTELIAK | GER | 49.69 |
| 18 | Zlata SAPRINA | KGZ | 48.86 |
| 19 | Darja TRUBITSON | FIN | 48.54 |
| 20 | Hannah FRANK | AUT | 47.80 |
| 21 | Sofia CHEN | BUL | 47.68 |
| 22 | Ava Yu Tong CHEN | TPE | 46.83 |
| 23 | Arina KALUGINA | AZE | 45.42 |
| 24 | Ilona van STEENBERGHE | BEL | 44.23 |
| 25 | Lelle Agota MOLNAR | ROU | 44.13 |
| 26 | Jana HORCICKOVA | CZE | 43.58 |
| 27 | Katarina FEDOROVA COELHO | POR | 43.40 |
| 28 | Nora SAYED | SWE | 42.80 |
| 29 | Paula KASNAR | CRO | 42.51 |
| 30 | Bella AYDIN | TUR | 41.87 |
| 31 | Arina VOROBEVA | GBR | 41.59 |
| 32 | Kalyn SHIMOGAKI | AUS | 41.43 |
| 33 | Safiya ABAYEVA | KAZ | 38.13 |
| 34 | Martina Petra MAJOR | HUN | 38.01 |
| 35 | Emma CHEN | AUS | 37.23 |
| 36 | Stefaniia SOLOVEVA | ARG | 34.54 |
| 37 | Angela Urvashi NORIN | THA | 31.72 |
| 38 | Leila FESTIC | BIH | 30.70 |
| 39 | Sarah ABU ELSEOUD | EGY | 19.42 |
Junior Women · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mei OKADA | JPN | 132.11 |
| 2 | Shuxian JIN | CHN | 126.39 |
| 3 | Stefania GLADKI | FRA | 118.07 |
| 4 | Elisabeth DIBBERN | SUI | 116.07 |
| 5 | Inga GURGENIDZE | GEO | 110.15 |
| 6 | Amaliia NASYBULLINA | GEO | 105.52 |
| 7 | Adelina VOROTELIAK | GER | 103.93 |
| 8 | Deniz TARIM | TUR | 103.75 |
| 9 | Leyla CETIN | TUR | 103.44 |
| 10 | Jessica JURKA | USA | 103.28 |
| 11 | Angel DELEVAQUE | NED | 102.11 |
| 12 | Chen Xi JIN | CHN | 101.37 |
| 13 | Arina KALUGINA | AZE | 98.83 |
| 14 | Sofia NEKRASSOVA | EST | 95.95 |
| 15 | Noemi JOOS | ITA | 95.57 |
| 16 | Ariadna GUPTA ESPADA | ESP | 95.52 |
| 17 | Darja TRUBITSON | FIN | 94.39 |
| 18 | Hannah FRANK | AUT | 92.87 |
| 19 | Arina VOROBEVA | GBR | 91.65 |
| 20 | Nayeon KO | KOR | 89.31 |
| 21 | Jana HORCICKOVA | CZE | 81.66 |
| 22 | Ilona van STEENBERGHE | BEL | 81.34 |
| 23 | Paula KASNAR | CRO | 76.09 |
| 24 | Zlata SAPRINA | KGZ | 73.70 |
| 25 | Ula ZADNIKAR | SLO | 73.68 |
| 26 | Sofia CHEN | BUL | 72.98 |
| 27 | Emma CHEN | AUS | 72.90 |
| 28 | Ava Yu Tong CHEN | TPE | 72.75 |
| 29 | Safiya ABAYEVA | KAZ | 72.46 |
| 30 | Lelle Agota MOLNAR | ROU | 70.27 |
| 31 | Nora SAYED | SWE | 68.59 |
| 32 | Martina Petra MAJOR | HUN | 67.67 |
| 33 | Kalyn SHIMOGAKI | AUS | 65.55 |
| 34 | Bella AYDIN | TUR | 65.08 |
| 35 | Katarina FEDOROVA COELHO | POR | 64.07 |
| 36 | Stefaniia SOLOVEVA | ARG | 61.78 |
| 37 | Angela Urvashi NORIN | THA | 57.36 |
| 38 | Leila FESTIC | BIH | 53.56 |
| 39 | Sarah ABU ELSEOUD | EGY | 36.39 |
Junior Women · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mei OKADA | JPN | 206.38 |
| 2 | Shuxian JIN | CHN | 194.50 |
| 3 | Stefania GLADKI | FRA | 179.64 |
| 4 | Elisabeth DIBBERN | SUI | 174.39 |
| 5 | Inga GURGENIDZE | GEO | 169.72 |
| 6 | Amaliia NASYBULLINA | GEO | 168.68 |
| 7 | Jessica JURKA | USA | 167.86 |
| 8 | Chen Xi JIN | CHN | 165.99 |
| 9 | Angel DELEVAQUE | NED | 160.46 |
| 10 | Nayeon KO | KOR | 159.52 |
| 11 | Deniz TARIM | TUR | 155.58 |
| 12 | Adelina VOROTELIAK | GER | 153.62 |
| 13 | Leyla CETIN | TUR | 153.36 |
| 14 | Noemi JOOS | ITA | 149.57 |
| 15 | Ariadna GUPTA ESPADA | ESP | 147.23 |
| 16 | Sofia NEKRASSOVA | EST | 145.86 |
| 17 | Arina KALUGINA | AZE | 144.25 |
| 18 | Darja TRUBITSON | FIN | 142.93 |
| 19 | Hannah FRANK | AUT | 140.67 |
| 20 | Arina VOROBEVA | GBR | 133.24 |
| 21 | Ilona van STEENBERGHE | BEL | 125.57 |
| 22 | Jana HORCICKOVA | CZE | 125.24 |
| 23 | Ula ZADNIKAR | SLO | 124.42 |
| 24 | Zlata SAPRINA | KGZ | 122.56 |
| 25 | Sofia CHEN | BUL | 120.66 |
| 26 | Ava Yu Tong CHEN | TPE | 119.58 |
| 27 | Paula KASNAR | CRO | 118.60 |
| 28 | Lelle Agota MOLNAR | ROU | 114.40 |
| 29 | Nora SAYED | SWE | 111.39 |
| 30 | Safiya ABAYEVA | KAZ | 110.59 |
| 31 | Emma CHEN | AUS | 110.13 |
| 32 | Katarina FEDOROVA COELHO | POR | 107.47 |
| 33 | Kalyn SHIMOGAKI | AUS | 106.98 |
| 34 | Bella AYDIN | TUR | 106.95 |
| 35 | Martina Petra MAJOR | HUN | 105.68 |
| 36 | Stefaniia SOLOVEVA | ARG | 96.32 |
| 37 | Angela Urvashi NORIN | THA | 89.08 |
| 38 | Leila FESTIC | BIH | 84.26 |
| 39 | Sarah ABU ELSEOUD | EGY | 55.81 |
Junior Pairs · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Taisiia GUSEVA / Daniil OVCHINNIKOV | AIN2 | 70.48 |
| 2 | Polina SHESHELEVA / Egor KARNAUKHOV | AIN2 | 63.26 |
| 3 | Anita MAPELLI / Noah QUESADA GRAU | ESP | 57.55 |
| 4 | Debora Anna COHEN / Lukas VOCHOZKA | CZE | 53.23 |
| 5 | Sofia JARMOC / Luke WITKOWSKI | USA | 49.91 |
| 6 | Marykim RANZI / Enryck LEGAULT | CAN | 49.32 |
| 7 | Kaitlyn OH / Aaron FELBERBAUM | USA | 47.37 |
| 8 | Rui GUO / Yiwen ZHANG | CHN | 46.93 |
| 9 | Polina POLMAN / Gabriel RENOLDI | ITA | 45.41 |
| 10 | Kaydee KALLAY / Etienne LACASSE | CAN | 44.94 |
| 11 | Elizabeth YUN / Mitchell CASTELLETTI | USA | 44.45 |
| 12 | Chen Ling WANG / Yong Zheng CHEN | CHN | 43.82 |
| 13 | Romane TELEMAQUE / Lucas COULON | FRA | 42.56 |
| 14 | Brianna DION / Jacob COTE | CAN | 39.69 |
| 15 | Vassilianna SHELESTOVA / Abay SADYKOV | KAZ | 33.50 |
Junior Pairs · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Polina SHESHELEVA / Egor KARNAUKHOV | AIN2 | 127.53 |
| 2 | Taisiia GUSEVA / Daniil OVCHINNIKOV | AIN2 | 126.43 |
| 3 | Anita MAPELLI / Noah QUESADA GRAU | ESP | 96.52 |
| 4 | Sofia JARMOC / Luke WITKOWSKI | USA | 89.68 |
| 5 | Polina POLMAN / Gabriel RENOLDI | ITA | 84.01 |
| 6 | Marykim RANZI / Enryck LEGAULT | CAN | 82.43 |
| 7 | Chen Ling WANG / Yong Zheng CHEN | CHN | 82.31 |
| 8 | Debora Anna COHEN / Lukas VOCHOZKA | CZE | 82.19 |
| 9 | Kaydee KALLAY / Etienne LACASSE | CAN | 81.77 |
| 10 | Rui GUO / Yiwen ZHANG | CHN | 79.11 |
| 11 | Kaitlyn OH / Aaron FELBERBAUM | USA | 76.35 |
| 12 | Romane TELEMAQUE / Lucas COULON | FRA | 73.83 |
| 13 | Brianna DION / Jacob COTE | CAN | 72.98 |
| 14 | Elizabeth YUN / Mitchell CASTELLETTI | USA | 71.61 |
| 15 | Vassilianna SHELESTOVA / Abay SADYKOV | KAZ | 50.92 |
Junior Pairs · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Taisiia GUSEVA / Daniil OVCHINNIKOV | AIN2 | 196.91 |
| 2 | Polina SHESHELEVA / Egor KARNAUKHOV | AIN2 | 190.79 |
| 3 | Anita MAPELLI / Noah QUESADA GRAU | ESP | 154.07 |
| 4 | Sofia JARMOC / Luke WITKOWSKI | USA | 139.59 |
| 5 | Debora Anna COHEN / Lukas VOCHOZKA | CZE | 135.42 |
| 6 | Marykim RANZI / Enryck LEGAULT | CAN | 131.75 |
| 7 | Polina POLMAN / Gabriel RENOLDI | ITA | 129.42 |
| 8 | Kaydee KALLAY / Etienne LACASSE | CAN | 126.71 |
| 9 | Chen Ling WANG / Yong Zheng CHEN | CHN | 126.13 |
| 10 | Rui GUO / Yiwen ZHANG | CHN | 126.04 |
| 11 | Kaitlyn OH / Aaron FELBERBAUM | USA | 123.72 |
| 12 | Romane TELEMAQUE / Lucas COULON | FRA | 116.39 |
| 13 | Elizabeth YUN / Mitchell CASTELLETTI | USA | 116.06 |
| 14 | Brianna DION / Jacob COTE | CAN | 112.67 |
| 15 | Vassilianna SHELESTOVA / Abay SADYKOV | KAZ | 84.42 |
Junior Ice Dance · Rhythm Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 66.17 |
| 2 | Dania MOUADEN / Theo BIGOT | FRA | 65.09 |
| 3 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 61.58 |
| 4 | Charlie ANDERSON / Cayden DAWSON | CAN | 55.44 |
| 5 | Shanjie YIN / Shirui YANG | CHN | 54.49 |
| 6 | Eniko KOBOR / Zoard KOBOR | GER | 54.37 |
| 7 | Alexandra BALYAN / Nikolai BALABARDIN | FRA | 53.65 |
| 8 | Laura FINELLI / Tommaso BARISON | ITA | 52.87 |
| 9 | Audra GANS / Danil PAK | CAN | 51.51 |
| 10 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 49.10 |
| 11 | Anna OBRIEN / Drake TONG | AZE | 46.51 |
| 12 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 45.03 |
| 13 | Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII | ESP | 44.11 |
| 14 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 43.76 |
| 15 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 42.38 |
| 16 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 42.34 |
| 17 | Leonie WOODTLI / Timon David SUHNER | SUI | 41.96 |
| 18 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 41.03 |
| 19 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 34.87 |
| 20 | Lumia SASSI / Aarne SAVOLA | FIN | 32.54 |
Junior Ice Dance · Free Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 97.26 |
| 2 | Dania MOUADEN / Theo BIGOT | FRA | 94.30 |
| 3 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 89.60 |
| 4 | Charlie ANDERSON / Cayden DAWSON | CAN | 84.54 |
| 5 | Laura FINELLI / Tommaso BARISON | ITA | 82.92 |
| 6 | Alexandra BALYAN / Nikolai BALABARDIN | FRA | 81.82 |
| 7 | Shanjie YIN / Shirui YANG | CHN | 81.31 |
| 8 | Audra GANS / Danil PAK | CAN | 80.55 |
| 9 | Leonie WOODTLI / Timon David SUHNER | SUI | 77.01 |
| 10 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 75.35 |
| 11 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 73.83 |
| 12 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 73.29 |
| 13 | Anna OBRIEN / Drake TONG | AZE | 72.25 |
| 14 | Eniko KOBOR / Zoard KOBOR | GER | 71.79 |
| 15 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 69.93 |
| 16 | Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII | ESP | 66.05 |
| 17 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 65.85 |
| 18 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 63.95 |
| 19 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 59.96 |
| 20 | Lumia SASSI / Aarne SAVOLA | FIN | 48.47 |
Junior Ice Dance · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 163.43 |
| 2 | Dania MOUADEN / Theo BIGOT | FRA | 159.39 |
| 3 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 151.18 |
| 4 | Charlie ANDERSON / Cayden DAWSON | CAN | 139.98 |
| 5 | Shanjie YIN / Shirui YANG | CHN | 135.80 |
| 6 | Laura FINELLI / Tommaso BARISON | ITA | 135.79 |
| 7 | Alexandra BALYAN / Nikolai BALABARDIN | FRA | 135.47 |
| 8 | Audra GANS / Danil PAK | CAN | 132.06 |
| 9 | Eniko KOBOR / Zoard KOBOR | GER | 126.16 |
| 10 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 122.93 |
| 11 | Leonie WOODTLI / Timon David SUHNER | SUI | 118.97 |
| 12 | Anna OBRIEN / Drake TONG | AZE | 118.76 |
| 13 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 118.32 |
| 14 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 116.38 |
| 15 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 113.69 |
| 16 | Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII | ESP | 110.16 |
| 17 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 108.19 |
| 18 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 106.33 |
| 19 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 94.83 |
| 20 | Lumia SASSI / Aarne SAVOLA | FIN | 81.01 |