ISU CS Kinoshita Group Cup
WHERE TO WATCH
No stream confirmed
No official viewing destination has been confirmed here for this edition. Check the organiser for updates.
Final results
- Competition
- Challenger Series
- Season
- 2026/27
- Disciplines
- Men, Women, Pairs, Ice Dance
- Results
- 12 confirmed result sections · 0 provisional
Official results are checked automatically during the competition.
4 Sept to 6 Sept 2026
Tokyo, JPN
Results as they are confirmed
Verified against the official ISU results service. Last checked: 18/10/2026, 00:11:32 UTC.
Men · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Rio NAKATA | JPN | 96.48 |
| 2 | Vladislav DIKIDZHI | AIN2 | 88.79 |
| 3 | Shun SATO | JPN | 85.71 |
| 4 | Mark GORODNITSKY | ISR | 76.71 |
| 5 | Jacob SANCHEZ | USA | 75.43 |
| 6 | Evgeni SEMENENKO | AIN2 | 74.41 |
| 7 | Liam KAPEIKIS | USA | 73.28 |
| 8 | Hyungyeom KIM | KOR | 73.01 |
| 9 | Minkyu SEO | KOR | 70.19 |
| 10 | Tao MACRAE | GBR | 68.76 |
| 11 | Kao MIURA | JPN | 68.44 |
| 12 | Lucius KAZANECKI | USA | 66.14 |
| 13 | Petr GUMENNIK | AIN2 | 65.54 |
| 14 | Lukas VACLAVIK | SVK | 64.19 |
| 15 | Donovan CARRILLO | MEX | 62.96 |
| 16 | Raffaele Francesco ZICH | ITA | 55.73 |
Men · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Minkyu SEO | KOR | 180.88 |
| 2 | Evgeni SEMENENKO | AIN2 | 178.89 |
| 3 | Vladislav DIKIDZHI | AIN2 | 176.89 |
| 4 | Petr GUMENNIK | AIN2 | 170.71 |
| 5 | Shun SATO | JPN | 170.21 |
| 6 | Kao MIURA | JPN | 165.37 |
| 7 | Rio NAKATA | JPN | 146.67 |
| 8 | Mark GORODNITSKY | ISR | 141.96 |
| 9 | Donovan CARRILLO | MEX | 138.83 |
| 10 | Jacob SANCHEZ | USA | 131.07 |
| 11 | Lucius KAZANECKI | USA | 123.15 |
| 12 | Hyungyeom KIM | KOR | 121.85 |
| 13 | Lukas VACLAVIK | SVK | 120.78 |
| 14 | Liam KAPEIKIS | USA | 119.92 |
| 15 | Tao MACRAE | GBR | 110.52 |
| 16 | Raffaele Francesco ZICH | ITA | 96.43 |
Men · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Vladislav DIKIDZHI | AIN2 | 265.68 |
| 2 | Shun SATO | JPN | 255.92 |
| 3 | Evgeni SEMENENKO | AIN2 | 253.30 |
| 4 | Minkyu SEO | KOR | 251.07 |
| 5 | Rio NAKATA | JPN | 243.15 |
| 6 | Petr GUMENNIK | AIN2 | 236.25 |
| 7 | Kao MIURA | JPN | 233.81 |
| 8 | Mark GORODNITSKY | ISR | 218.67 |
| 9 | Jacob SANCHEZ | USA | 206.50 |
| 10 | Donovan CARRILLO | MEX | 201.79 |
| 11 | Hyungyeom KIM | KOR | 194.86 |
| 12 | Liam KAPEIKIS | USA | 193.20 |
| 13 | Lucius KAZANECKI | USA | 189.29 |
| 14 | Lukas VACLAVIK | SVK | 184.97 |
| 15 | Tao MACRAE | GBR | 179.28 |
| 16 | Raffaele Francesco ZICH | ITA | 152.16 |
Women · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Ami NAKAI | JPN | 80.27 |
| 2 | Mao SHIMADA | JPN | 78.84 |
| 3 | Kamilla NELIUBOVA | AIN2 | 76.08 |
| 4 | Alexandra IGNATOVA | AIN2 | 74.92 |
| 5 | Anna FROLOVA | AIN2 | 73.66 |
| 6 | Veronika ZHILINA | AZE | 66.60 |
| 7 | Seoyoung KIM | KOR | 60.53 |
| 8 | Yuna AOKI | JPN | 58.61 |
| 9 | Alexa GASPAROTTO | USA | 55.72 |
| 10 | Seojin YOUN | KOR | 52.62 |
| 11 | Andrea MONTESINOS CANTU | MEX | 51.24 |
Women · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mao SHIMADA | JPN | 152.48 |
| 2 | Alexandra IGNATOVA | AIN2 | 146.14 |
| 3 | Anna FROLOVA | AIN2 | 134.20 |
| 4 | Ami NAKAI | JPN | 127.45 |
| 5 | Veronika ZHILINA | AZE | 126.40 |
| 6 | Kamilla NELIUBOVA | AIN2 | 125.26 |
| 7 | Yuna AOKI | JPN | 123.18 |
| 8 | Seoyoung KIM | KOR | 112.46 |
| 9 | Seojin YOUN | KOR | 103.16 |
| 10 | Alexa GASPAROTTO | USA | 102.32 |
| 11 | Andrea MONTESINOS CANTU | MEX | 91.99 |
Women · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Mao SHIMADA | JPN | 231.32 |
| 2 | Alexandra IGNATOVA | AIN2 | 221.06 |
| 3 | Anna FROLOVA | AIN2 | 207.86 |
| 4 | Ami NAKAI | JPN | 207.72 |
| 5 | Kamilla NELIUBOVA | AIN2 | 201.34 |
| 6 | Veronika ZHILINA | AZE | 193.00 |
| 7 | Yuna AOKI | JPN | 181.79 |
| 8 | Seoyoung KIM | KOR | 172.99 |
| 9 | Alexa GASPAROTTO | USA | 158.04 |
| 10 | Seojin YOUN | KOR | 155.78 |
| 11 | Andrea MONTESINOS CANTU | MEX | 143.23 |
Pairs · Short Program
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Ekaterina CHIKMAREVA / Matvei IANCHENKOV | AIN2 | 72.30 |
| 2 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | AIN2 | 72.25 |
| 3 | Anastasia MUKHORTOVA / Dmitry EVGENYEV | AIN2 | 70.81 |
| 4 | Valentina PLAZAS / Maximiliano FERNANDEZ | USA | 61.15 |
| 5 | Chelsea LIU / Ryan BEDARD | USA | 58.88 |
| 6 | Camille KOVALEV / Pavel KOVALEV | FRA | 51.74 |
| 7 | Reagan MOSS / Jakub GALBAVY | USA | 51.52 |
| 8 | Neamh DAVISON / Daniel BORISOV | GBR | 39.11 |
Pairs · Free Skating
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | AIN2 | 131.41 |
| 2 | Ekaterina CHIKMAREVA / Matvei IANCHENKOV | AIN2 | 130.25 |
| 3 | Anastasia MUKHORTOVA / Dmitry EVGENYEV | AIN2 | 119.13 |
| 4 | Chelsea LIU / Ryan BEDARD | USA | 106.82 |
| 5 | Camille KOVALEV / Pavel KOVALEV | FRA | 99.95 |
| 6 | Valentina PLAZAS / Maximiliano FERNANDEZ | USA | 97.84 |
| 7 | Reagan MOSS / Jakub GALBAVY | USA | 91.56 |
| 8 | Neamh DAVISON / Daniel BORISOV | GBR | 76.05 |
Pairs · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | AIN2 | 203.66 |
| 2 | Ekaterina CHIKMAREVA / Matvei IANCHENKOV | AIN2 | 202.55 |
| 3 | Anastasia MUKHORTOVA / Dmitry EVGENYEV | AIN2 | 189.94 |
| 4 | Chelsea LIU / Ryan BEDARD | USA | 165.70 |
| 5 | Valentina PLAZAS / Maximiliano FERNANDEZ | USA | 158.99 |
| 6 | Camille KOVALEV / Pavel KOVALEV | FRA | 151.69 |
| 7 | Reagan MOSS / Jakub GALBAVY | USA | 143.08 |
| 8 | Neamh DAVISON / Daniel BORISOV | GBR | 115.16 |
Ice Dance · Rhythm Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 79.74 |
| 2 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN2 | 74.21 |
| 3 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 73.79 |
| 4 | Utana YOSHIDA / Masaya MORITA | JPN | 71.50 |
| 5 | Noemi Maria TALI / Noah LAFORNARA | ITA | 71.09 |
| 6 | Elizaveta PASECHNIK / Dario CIRISANO | AIN2 | 71.02 |
| 7 | Ikura KUSHIDA / Koshiro SHIMADA | JPN | 64.86 |
| 8 | Rika KIHIRA / Shingo NISHIYAMA | JPN | 61.37 |
| 9 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 59.61 |
| 10 | Ekaterina MIRONOVA / Evgenii USTENKO | AIN2 | 59.55 |
| 11 | Kaho YAMASHITA / Yuto NAGATA | JPN | 55.13 |
| 12 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 54.31 |
Ice Dance · Free Dance
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN2 | 110.60 |
| 2 | Diana DAVIS / Gleb SMOLKIN | GEO | 110.25 |
| 3 | Noemi Maria TALI / Noah LAFORNARA | ITA | 104.34 |
| 4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 103.04 |
| 5 | Elizaveta PASECHNIK / Dario CIRISANO | AIN2 | 101.69 |
| 6 | Utana YOSHIDA / Masaya MORITA | JPN | 98.99 |
| 7 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 98.53 |
| 8 | Ikura KUSHIDA / Koshiro SHIMADA | JPN | 96.90 |
| 9 | Rika KIHIRA / Shingo NISHIYAMA | JPN | 95.49 |
| 10 | Ekaterina MIRONOVA / Evgenii USTENKO | AIN2 | 95.01 |
| 11 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 94.65 |
| 12 | Kaho YAMASHITA / Yuto NAGATA | JPN | 76.70 |
Ice Dance · Final standings
Official update:
| Place | Skater or partnership | Nation | Score |
|---|---|---|---|
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 189.99 |
| 2 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN2 | 184.81 |
| 3 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 176.83 |
| 4 | Noemi Maria TALI / Noah LAFORNARA | ITA | 175.43 |
| 5 | Elizaveta PASECHNIK / Dario CIRISANO | AIN2 | 172.71 |
| 6 | Utana YOSHIDA / Masaya MORITA | JPN | 170.49 |
| 7 | Ikura KUSHIDA / Koshiro SHIMADA | JPN | 161.76 |
| 8 | Rika KIHIRA / Shingo NISHIYAMA | JPN | 156.86 |
| 9 | Ekaterina MIRONOVA / Evgenii USTENKO | AIN2 | 154.56 |
| 10 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 154.26 |
| 11 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 152.84 |
| 12 | Kaho YAMASHITA / Yuto NAGATA | JPN | 131.83 |